Student Projects
Science Department
Tualatin Valley Academy
Hillsboro, Oregon

Home ] Up ]

Demonstrations
Rocket Launch
Student Projects

Click on picture to enlarge.

SF2005 Ants.JPG (776442 bytes) SF2005 Batteries.JPG (777303 bytes) SF2005 Cars.JPG (831772 bytes) SF2005 Cars3.JPG (1135531 bytes)
SF2005 Cars2.JPG (859104 bytes) SF2005 Catapult.JPG (785601 bytes) SF2005 Catapult2.JPG (1287383 bytes) SF2005 Chocolate.JPG (838675 bytes)
SF2005 Crystals.JPG (1066299 bytes) SF2005 Displays1.JPG (688345 bytes) SF2005 Displays2.JPG (759672 bytes) SF2005 Displays3.JPG (836377 bytes)
SF2005 EFish3.JPG (811657 bytes) SF2005 EFish6.JPG (747461 bytes) SF2005 Evaporation2.JPG (814694 bytes) SF2005 FingerPrint.JPG (758244 bytes)
SF2005 Fries.JPG (870190 bytes) SF2005 Insulation2.JPG (741362 bytes) SF2005 Molding2.JPG (825748 bytes) SF2005 Moldy.JPG (829470 bytes)
SF2005 MusicPlant2.JPG (788111 bytes) SF2005 PeerReview1.JPG (825848 bytes) SF2005 PeerReview2.JPG (833853 bytes) SF2005 PeerReview3.JPG (887195 bytes)
SF2005 Plant.JPG (775479 bytes) SF2005 Popcorn.JPG (839095 bytes) SF2005 Rat.JPG (825607 bytes) SF2005 Sled2.JPG (849166 bytes)
SF2005 Speed2.JPG (861072 bytes) SF2005 Rocket2.JPG (861544 bytes) SF2005 Stars.JPG (762481 bytes) SF2005 WaterRocket.JPG (1349393 bytes)
sciencefair6.jpg (171142 bytes) sciencefair1.jpg (146276 bytes) sciencefair5.jpg (173639 bytes) sciencefair7.jpg (138704 bytes)
sciencefair8.jpg (345235 bytes) sciencefair4.jpg (325422 bytes) sciencefair3.jpg (377529 bytes) Sci Project 10.jpg (264159 bytes)
Sci Project 11.jpg (288067 bytes) Sci Project 12.jpg (331820 bytes) Sci Project 2.jpg (247862 bytes) Sci Project 3.jpg (284073 bytes)
Sci Project 4.jpg (311080 bytes) Sci Project 5.jpg (279314 bytes) Sci Project 6.jpg (252969 bytes) Sci Project 7.jpg (306375 bytes)
Sci Project 8.jpg (299169 bytes) Sci Project 9.jpg (258458 bytes) Sci Project1.jpg (281947 bytes)  
 

TVA Home     Science Home